Click
/pre-uni/you-really-ought-to-know/pint-prices/ - Pint prices

Pre-Uni

  • Pint prices

    A good indication of general costs

  • Pint prices may or may not be at the forefront of some peoples university choice, but it can serve as a good indication of the general cost of living.

    At university you end up borrowing thousands, of which, you see very little. Hopefully choosing a location with a lower cost of living should make things better in the long run.

  • Location Price (£) Location  Price (£) Location  Price (£)
    Aberdeen 2.65 Douglas 3.10 Newport 2.20
    Aberystwyth 2.25 Dover 2.72 Newquay 2.50
    Aberyswtyth 3.20 Dumbarton 2.60 Newtown, 2.60
    Accrington 1.70 Dundee 2.30 Northallerton 2.45
    Airdrie 2.20 Dunfermline 2.35 Northampton 2.80
    Aldershot 2.70 Durham 2.10 Norwich 2.80
    Alfreton 2.40 Earls 4.50 Nottingham 2.70
    Alton 2.95 Eastbourne 2.80 Oban 2.65
    Amersham 2.90 Eastwood 2.20 Oldham 1.90
    Amroth 2.80 Edinburgh 2.75 Oswestry 2.40
    Andover 3.00 Egham 2.80 Oxford 3.10
    Anglesey 2.50 Elmton, 3.00 Paisley 2.30
    Aylesbury 2.00 Elswick 2.50 Partick 2.20
    Ayr 2.70 Ely 2.80 Plymouth 2.55
    Bagshot 3.60 Epsom 2.60 Pontefract 2.00
    Banbury 2.62 Exeter 2.75 Port 2.25
    Barnet 3.27 Falkirk 2.53 Portpatrick 2.40
    Barnham 2.80 Fallowfield 1.60 Portree 2.75
    Barnsley 2.60 Farnham 3.10 Portsmouth 2.55
    Basildon 2.50 Fort 2.75 Prescot 2.10
    Basingstoke 2.50 Garswood 2.45 Preston 2.20
    Bath 2.77 Gateshead 2.40 Reading 3.05
    Bathgate 2.20 Gillingham 2.22 Redcar 2.36
    Batley 2.00 Glasgow 2.50 Rhyl 2.65
    Belfast 2.82 Gloucester 2.90 Richmond 3.25
    Berwick 2.65 Gravesend 2.90 Rochdale 1.99
    Bewdley 2.80 Grays 2.50 Romford 2.87
    Bexleyheath 2.85 Grayshott 2.95 Rosyth 2.30
    Billericay 2.60 Greenford 3.65 Rotherham 2.55
    Birkenhead 2.25 Greenock 2.45 Rugby 2.80
    Birmingham 2.40 Grimsby 2.10 Runcorn 2.20
    Blackburn 2.40 Guildford 3.10 Sale 2.40
    Bognor 2.80 Guisborough 2.40 Salisbury 3.00
    Bournemouth 3.35 Guisborough 1.37 Scunthorpe 2.10
    Bradford 2.45 Guisborough, 2.60 Selsey 2.50
    Brentwood 3.00 Hartlepool 2.40 Seven 1.80
    Bridgend 1.37 Haslington 2.60 Sheffield 2.45
    Brighton 3.00 Haverhill 1.55 Shrewsbury 2.50
    Bristol 2.97 Hermitage 3.20 Skegness 2.50
    Brodick 2.90 Hexham 1.39 Southampton 2.60
    Bromsgrove 3.00 Hoddesdon 2.55 Southend- 4.10
    Buckley 2.55 Hornsea 2.10 Southend-on-Sea 2.35
    Burnley 2.35 Huddersfield 2.55 Stafford 2.50
    Burslem 2.20 Hull 2.30 Staines 3.20
    Burton 2.67 Ingleby 2.50 Stirling 2.50
    Bury 2.75 Inverness 2.45 Stockton 2.90
    Caernarfon 1.69 Ipswich 3.10 Stoke 2.30
    Caersws 2.40 Irvine 2.35 Stonehaven 2.55
    Camberley 3.00 Isle 3.00 Stornoway 2.30
    Cambridge 2.95 Isle 2.45 Stow-in-the-Wold 3.50
    Canterbury 3.40 Isles 2.80 Sunderland 2.40
    Cardiff 2.50 Jersey 2.80 Swansea 2.55
    Carisle 1.51 Lampeter 2.90 Swindon 2.40
    Carlisle 1.36 Largs 2.55 Telford 2.14
    Carluke 2.52 Leamington 2.90 Tewkesbury 2.80
    Carms 2.40 Leeds 2.52 Tiverton 2.80
    Carnarfon 2.20 Leicester 2.75 Tunbridge 3.10
    Cheltenham 3.00 Limekilns 2.50 Uttoxeter 2.70
    Chertsey 4.20 Lincoln 2.52 Wakefield 2.20
    Chester 1.93 Lisburn 2.70 Wales 2.10
    Chester-le-street 0.99 Liverpool 2.00 Wandsworth 3.30
    Chesterfield 2.70 Llandrindod 2.40 Warrington 1.85
    Chichester 2.57 Llandudno 2.80 Watford 2.80
    Chirnside 2.40 Llandyrnog 2.50 Welwyn 2.73
    City 3.00 Llanybydder 2.30 Wembley 1.99
    Clapham 3.40 London 3.20 Wemouth 2.80
    Coatbridge 1.80 Loughborough 2.87 Weybridge 3.75
    Cockermouth 2.50 Lowestoft 2.50 Whitby 2.50
    Colchester 2.75 Luton 2.75 Wigan 2.37
    Coniston 3.00 Maidenhead 2.50 Wilmslow 2.20
    Corby 2.60 Maidstone 3.20 Wimborne 3.25
    Countesthorpe 3.00 Malton 2.50 Winchester 3.00
    Coventry 2.00 Manchester 2.50 Windsor 3.10
    Cranford 2.61 Maros 2.85 Winsford 2.20
    Crawley 3.00 Matlock 2.10 Withernwick 2.00
    Crewe 2.50 Middlesbrough 2.25 Wolverhampton 2.50
    Croydon 3.20 Milton 2.65 Woodville 2.75
    Cwmbran 2.60 Mold 2.65 Worcester 2.55
    Dartford 2.60 Morda 1.50 Wrexham 2.65
    Darvel 1.82 Neath 2.80 Writtle 2.60
    Derby 2.51 New 2.50 Wyreside 2.50
    Derry 2.50 Newbury 3.10 York 2.25
    Doncaster 2.35 Newcastle 2.37

    This content was provided by Robert Wagenaar on behalf of www.pintprice.com

pint-prices

Copyright © 2010 - Graduate Schemes - Law Careers - All rights reserved.
Design by Fabric Interface

Advertisers | Terms and Conditions | Privacy Policy | Sitemap